CCNA2: Routing and Switching Essentials v5
Overview
All NETLAB+ supported labs in the CCNA Routing and Switching - Routing and Switching Essentials course are supported by both the Multi-purpose Academy Pod (MAP) and Multi-purpose Academy Pod w/ASA (MAP w/ASA).
Learn more about Cisco Networking Academy: Cisco Networking Academy
Lab Exercises (32 labs)
| # | Title | Pod Required |
|---|---|---|
| 0.0.0.1 | Initializing and Reloading a Router and Switch | MAP or MAP w/ASA |
| 0.0.0.2 | Installing the IPv6 Protocol with Windows XP | MAP or MAP w/ASA |
| 2.1.1.6 | Configuring Basic Switch Settings | MAP or MAP w/ASA |
| 2.2.4.11 | Configuring Switch Security Features | MAP or MAP w/ASA |
| 3.2.2.5 | Configuring VLANs and Trunking | MAP or MAP w/ASA |
| 3.2.4.9 | Troubleshooting VLAN Configurations | MAP or MAP w/ASA |
| 3.3.2.2 | Implementing VLAN Security | MAP or MAP w/ASA |
| 4.1.4.6 | Configuring Basic Router Settings with IOS CLI | MAP or MAP w/ASA |
| 4.1.4.7 | Configuring Basic Router Settings with CCP | MAP or MAP w/ASA |
| 5.1.2.4 | Configuring Per-Interface Inter-VLAN Routing | MAP or MAP w/ASA |
| 5.1.3.7 | Configuring 802.1Q Trunk-Based Inter-VLAN Routing | MAP or MAP w/ASA |
| 5.3.2.4 | Troubleshooting Inter-VLAN Routing | MAP or MAP w/ASA |
| 6.2.2.5 | Configuring IPv4 Static and Default Routes | MAP or MAP w/ASA |
| 6.2.4.5 | Configuring IPv6 Static and Default Routes | MAP or MAP w/ASA |
| 6.3.3.7 | Designing and Implementing IPv4 Addressing with VLSM | MAP or MAP w/ASA |
| 6.5.2.5 | Troubleshooting IPv4 and IPv6 Static Routes | MAP or MAP w/ASA |
| 7.3.2.4 | Configuring Basic RIPv2 and RIPng | MAP or MAP w/ASA |
| 8.2.4.5 | Configuring Basic Single-Area OSPFv2 | MAP or MAP w/ASA |
| 8.3.3.6 | Configuring Basic Single-Area OSPFv3 | MAP or MAP w/ASA |
| 9.2.2.7 | Configuring and Verifying Standard ACLs | MAP or MAP w/ASA |
| 9.2.3.4 | Configuring and Verifying VTY Restrictions | MAP or MAP w/ASA |
| 9.3.2.13 | Configuring and Verifying Extended ACLs | MAP or MAP w/ASA |
| 9.4.2.7 | Troubleshooting ACL Configuration and Placement | MAP or MAP w/ASA |
| 9.5.2.7 | Configuring and Verifying IPv6 ACLs | MAP or MAP w/ASA |
| 10.1.2.4 | Configuring Basic DHCPv4 on a Router | MAP or MAP w/ASA |
| 10.1.2.5 | Configuring Basic DHCPv4 on a Switch | MAP or MAP w/ASA |
| 10.1.4.4 | Troubleshooting DHCPv4 | MAP or MAP w/ASA |
| 10.2.3.5 | Configuring Stateless and Stateful DHCPv6 | MAP or MAP w/ASA |
| 10.2.4.4 | Troubleshooting DHCPv6 | MAP or MAP w/ASA |
| 11.2.2.6 | Configuring Dynamic and Static NAT | MAP or MAP w/ASA |
| 11.2.3.7 | Configuring NAT Pool Overload and PAT | MAP or MAP w/ASA |
| 11.3.1.5 | Troubleshooting NAT Configurations | MAP or MAP w/ASA |
Pod Topology Multi-Purpose Academy Pod
Virtual Machines
Also compatible with Multi-purpose Academy Pod w/ASA (MAP w/ASA).
Documentation & Resources
Related Labs
CCNA1: Introduction to Networks v7
Build foundational networking knowledge with the CCNA v7 curriculum covering network fundamentals...
CCNA2: Switching, Routing and Wireless Essentials v7
Develop skills in switching, routing, and wireless networking with hands-on CCNA v7 labs.
CCNA3: Enterprise Networking, Security, and Automation v7
Master enterprise networking concepts including WAN, security, and network automation with CCNA v7 labs.
CCNA Security v2.0
Learn network security fundamentals with hands-on labs covering ASA firewalls, VPNs, AAA, and ACLs.
What organizations are saying about Cisco Networking Academy
NETLAB+ has enabled us to provide hands-on training that would otherwise be financially out of reach for individual colleges.
BACCC Program Coordinator
Program Coordinator, Bay Area Community College Consortium
Our students are getting jobs at national labs, at Intel, at Sandia — places they never thought they could work.
IT Program Director
IT Program Director, Northern New Mexico College